Rotation | Block Length | Number of Blocks |
Gynecology | 4-5 weeks | 2 |
Gynecologic Oncology | 4-5 weeks | 2 |
L&D Day Float | 4-5 weeks | 2 |
Night Float | 4-5 weeks | 2 |
Surgical ICU | 4-5 weeks | 1 |
Emergency | 4-5 weeks | 1 |
Rotations for each postgraduate year
PGY-1
PGY-2
Rotation | Block Length | Number of Blocks |
Labor and Delivery Days | 4-5 weeks | 2 |
Family Planning/ Clinics (Includes Breast Health, PDC) | 4-5 weeks | 2 |
PAG/REI (Includes Genetics) | 4-5 weeks | 2 |
Lowell General Hospital | 8-10 weeks | 1 |
Southern New Hampshire Medical Center | 8-10 weeks | 1 |
PGY-3
Rotation | Block Length | Number of Blocks |
Maternal-Fetal Medicine | 10 weeks | 1 |
Lahey Hospital and Medical Center | 10 weeks | 1 |
Southern New Hampshire Medical Center | 10 weeks | 1 |
Gyn Oncology | 10 weeks | 1 |
Elective | 10 weeks | 1 |
PGY-4
Rotation | Block Length | Number of Blocks |
Gynecology | 10 weeks | 1 |
Gynecologic Oncology | 10 weeks | 1 |
L&D Day Float | 10 weeks | 2 |
Night Float | 10 weeks | 2 |
Clinics | 10 weeks | 1 |